Date | Agenda Item | Mover/Cmte: Description of Motion (* if Amended) | LA Council # | Yea | Nay | Result |
---|---|---|---|---|---|---|
2/8/21 | 6.b.1 | Gov't: For Domestic Terrorism / Fed Crimes ID | 21-0002-S3 | 14 | 0 | ADOPTED |
2/8/21 | 6.b.2 | Gov't: For Opposition to Flawed State Housing Bills | 21-0002-S18 21-0002-S21 |
16 | 0 | ADOPTED |
2/8/21 | 6.c.1 | Green: For CD4 Mtn to Amend Leaf Blower LAMC | MC112.04(c) | 15 | 0 | ADOPTED |
2/8/21 | 6.c.2 | Green: For Oil & Gas Investment Rating System | 20-0492 | 16 | 0 | ADOPTED |
2/8/21 | 7.b | Finance: December 2020 MER | 14 | 0 | ADOPTED | |
1/11/21 | 6.b.1 | Gov't: For Republic of Artsakh / Resolution | 20-0004-S1 | 19 | 0 | ADOPTED |
1/11/21 | 6.3.1 | PLUM: Request Mtg with CD4/Raman re Planning | 19 | 0 | ADOPTED | |
1/11/21 | 7.b | Finance: October & November 2020 MERs | 16 | 0 | ADOPTED | |
1/11/21 | 7.c | Finance: Donation to NoHo Food Pantry | 16 | 0 | ADOPTED | |
1/11/21 | 7.d | Finance: Donation to LA Regional Food Bank | 16 | 0 | ADOPTED | |
11/9/20 | 5.b.1 | Gov't: For LA's Green New Deal / Healthy Soil | 20-1225 | 13 | 1 | ADOPTED |
11/9/20 | 5.b.2 | Gov't: For Modified Mufflers / Enforcement | 20-1267 | 16 | 0 | ADOPTED |
11/9/20 | 5.e.1 | Kalban: A Vision of Sherman Oaks Com Plan | 14 | 0 | ADOPTED | |
11/9/20 | 6.b | Finance: September 2020 MER | 14 | 0 | ADOPTED | |
11/9/20 | 6.c | Finance: NPG for Valley of Change | 12 | 2 | ADOPTED | |
11/9/20 | 6.d | Finance: NPG for North Valley Caring Services | 13 | 0 | ADOPTED | |
11/9/20 | 6.e | Finance: SONC Outreach Care-Kit Dist | 13 | 0 | ADOPTED | |
11/9/20 | 6.f | Finance: SONC Outreach 2021 NC Elections | 13 | 0 | ADOPTED | |
10/19/20 | 2.b | Petrus: 2021 Election Information Worksheet | 17 | 0 | ADOPTED | |
10/19/20 | 2.c | Hartsough: Lloyd Staffing, Inc. Invoice 407829 | 11 | 1 | ADOPTED | |
10/19/20 | 5.b.1 | Gov't: For Expansion of LAFD APRU Program | 20-0769-S1 | 14 | 2 | ADOPTED |
10/19/20 | 6.b | Finance: August 2020 MER | 14 | 0 | ADOPTED | |
10/19/20 | 6.c | Finance: NPG for LA Responsible Pit Bull Owners | 9 | 4 | ADOPTED | |
9/14/20 | 2.b | Petrus: For West Valley Animal Shelter | 20-1114 | 17 | 1 | ADOPTED |
9/14/20 | 2.c | Imber: For Burbank Airport Draft EIR | 20-1116 | 18 | 0 | ADOPTED |
9/14/20 | 2.d | Hartsough: Sepulveda Transit Corridor Letter | 18 | 0 | ADOPTED | |
9/14/20 | 5.c.1 | Gov't: For SFV Airplane Noise Task Force Recs | 15 | 1 | ADOPTED | |
9/14/20 | 6.b | Finance: Consent Calendar (MERs, Enc's) | 15 | 0 | ADOPTED | |
8/10/20 | 5.b.1 | Education: Public Outreach Events/Funding | 15 | 0 | ADOPTED | |
8/10/20 | 5.c.1 | Gov't: For Face Coverings/Mask Wearing II | 20-0930 20-0944 20-0945 |
17 | 0 | ADOPTED |
8/10/20 | 5.c.2 | Gov't: Against Housing Bill SB 1120 | 20-x2-S101 20-x2-S107 |
15 | 1 | ADOPTED |
8/10/20 | 5.c.3 | Gov't: For Denounce Anti-Asian/Semitism | 20-x2-S81 | 17 | 0 | ADOPTED |
8/10/20 | 5.c.4 | Gov't: For State Milionaire Tax | 20-x2-S94 | 10 | 4 | ADOPTED |
8/10/20 | 5.c.5 | Gov't: Against LAPF Donation to LAPD | 20-0866 | 13 | 4 | ADOPTED |
8/10/20 | 5.f.1 | Outreach: Council District 4 Candidate Forum | 15 | 0 | ADOPTED | |
8/10/20 | 5.f.2 | Outreach: Co-Sponsor Mask Giveaway | 15 | 0 | ADOPTED | |
8/10/20 | 6.b | Finance: Consent Calendar (MER, Vendor $) | 15 | 0 | ADOPTED | |
7/12/20 | V.3.1 | Gov't: For COVID-19 / Masks / Ordinance | 20-0429 | 17 | 1 | ADOPTED |
7/12/20 | V.3.2 | Gov't: For ELMOO / Burbank Airport Departure | 20-0078 | 8 | 6 | ADOPTED |
7/12/20 | V.3.3 | Gov't: For Planning Com Override Ballot Meas | 20-0609 | u | withdrawn | |
7/12/20 | V.3.4 | Gov't: For Anticorruption Investigations | 20-0608 | 18 | 0 | ADOPTED |
7/12/20 | V.9.1 | Traffic: For Permanent Slow Streets | 20-0838 | 18 | 0 | ADOPTED |
7/12/20 | V.9.2 | Traffic: To Sponsor Slow Streets Area 6 Plan | 10 | 4 | ADOPTED | |
7/12/20 | V.9.3 | Traffic: To Sponsor Slow Streets Area 2 Plan | 16 | 1 | ADOPTED | |
7/12/20 | VI.b | Finance: MER May 2020 | 14 | 0 | ADOPTED | |
6/29/20 | 2.a | Hartsough: Re-appointment of Youth Reps | 16 | 0 | ADOPTED | |
6/29/20 | 3.a | Hartsough: NoHo Food Pantry Donation | 14 | 0 | ADOPTED | |
6/29/20 | 2.b | Hartsough: NCFP Encumbrance Request Form | 14 | 0 | ADOPTED | |
6/15/20 | V.abd | Finance: MERs March & April, Rental Facilities | 16 | 0 | ADOPTED | |
6/15/20 | V.c | Finance: Funds Rollover 2019-2020 to 2020-21* | 16 | 0 | ADOPTED | |
6/15/20 | VI.b | Finance: 2020-21 Fiscal Year Admin Packet | 16 | 0 | ADOPTED | |
6/15/20 | VII.a | Hartsough: Encumber Website Funds* | 16 | 0 | ADOPTED | |
6/15/20 | VII.b | Hartsough: Encumber SO Re-Open for Business* | 14 | 1 | ADOPTED | |
6/15/20 | VII.c | Hartsough: Encumber SONC Movies in the Park* | 12 | 3 | ADOPTED | |
6/15/20 | VIII | Hartsough: Appointment of Budget Advocates | 17 | 0 | ADOPTED | |
6/15/20 | IX.d.1 | Gov't: For Black Lives Matter / George Floyd | 20-0690 | 17 | 0 | ADOPTED |
6/15/20 | IX.d.2 | Gov't: For LAPD After-Action / Civil Unrest | 20-0686 | 17 | 0 | ADOPTED |
6/15/20 | IX.e.1 | Green: For Single-Use Plastics Ban Study | 18-1190 | 17 | 0 | ADOPTED |
6/15/20 | IX.j.1 | Traffic: For On-Street Bikeway Development* | 17 | 0 | ADOPTED | |
6/15/20 | IX.j.2 | Traffic: For Implementation of ADAPT Program | 17 | 0 | ADOPTED | |
5/11/20 | IV.b | Funding: February MER | 14 | 0 | ADOPTED | |
5/11/20 | IV.c | Funding: SOS Survival/CERT Kits | 14 | 0 | ADOPTED | |
5/11/20 | IV.d | Funding: Board Member Reimbursement (Manuel) | 12 | 0 | ADOPTED | |
5/11/20 | IV.e | Funding: SONC Face Mask Program (Past) | 13 | 0 | ADOPTED | |
5/11/20 | IV.f | Funding: SONC Face Mask Program (Future) | 13 | 0 | ADOPTED | |
5/11/20 | IV.g | Funding: NPG for LA Parks Foundation (VNSO) | 14 | 0 | ADOPTED | |
5/11/20 | IV.h | Funding: SONC Movies in the Park* | 13 | 0 | ADOPTED | |
5/11/20 | IV.i | Funding: SONC Website Upgrade | 12 | 1 | ADOPTED | |
5/11/20 | IV.j | Funding: Outreach Communication Capabilities* | 13 | 0 | ADOPTED | |
5/11/20 | IV.k | Funding: COVID Donation to Mayor's Fund LA | 13 | 0 | ADOPTED | |
5/11/20 | IV.l | Funding: COVID Donation to LA Parks Foundation | 13 | 0 | ADOPTED | |
5/11/20 | IV.m | Funding: COVID Donation to LA Reg Food Bank | 12 | 1 | ADOPTED | |
5/11/20 | IV.n | Funding: COVID Donation to Hope of the Valley | 13 | 0 | ADOPTED | |
5/11/20 | IV.o | Funding: Software Updates and Computer | 13 | 0 | ADOPTED | |
5/11/20 | IV.p | Funding: Budget Advocates Contribution | 13 | 0 | ADOPTED | |
5/11/20 | IV.q | Funding: NPG for Valley Disaster Prep. Foundation | 12 | 0 | ADOPTED | |
5/11/20 | IV.r | Funding: For Budget Adv White Paper | 20-600 | 14 | 0 | ADOPTED |
3/9/20 | 13 | Green: To Table For SU Plastics Ban | 18-1190 | 18 | 0 | TABLED |
3/9/20 | 8.c | Finance: Nov, Dec '19 & Jan '20 MERs | 17 | 0 | ADOPTED | |
3/9/20 | 8.d | Finance: Reallocation of 2019-20 Budget Funds | 17 | 0 | ADOPTED | |
3/9/20 | 8.e | Finance: NPG for SO Chamber Foundation | 14 | 0 | ADOPTED | |
3/9/20 | 9 | Consent: Outreach, Reimbursements | 16 | 0 | ADOPTED | |
3/9/20 | 13.b | Green: For AB-1788 Pesticides Ban | 15 | 0 | ADOPTED | |
3/9/20 | 13.c | Green: For Pesticides Ban (AB-1788) | 19-0002-S45 | 16 | 0 | ADOPTED |
2/10/20 | 8.a | Consent: Reimbursement (Hartsough)* | 17 | 1 | ADOPTED | |
1/13/20 | 9.a | Consent: To Table November 2019 MER | 15 | 0 | TABLED | |
12/9/19 | 8.a | Finance: Reallocation of 2019-20 Budget Funds | 16 | 0 | ADOPTED | |
11/18/19 | 8.b | Consent: September MER | 15 | 0 | ADOPTED | |
11/18/19 | 9.a | Finance: Board Member Reimbursement (Kalban) | 12 | 2 | ADOPTED | |
11/18/19 | 15 | Public Safety: NPG for Crosstown LA | 13 | 1 | ADOPTED | |
11/18/19 | 16.a | Traffic: For LADOT Extension of DASH | 16 | 0 | ADOPTED | |
11/18/19 | 17 | Budget Advocate: For Early Release of Budget | 11 | 0 | ADOPTED | |
10/14/19 | 7.a | Finance: August MER | 16 | 0 | ADOPTED | |
10/14/19 | 12.a | PLUM: For Apartment 13267 Moorpark Ave | 15 | 3 | ADOPTED | |
10/14/19 | 16.a | Traffic: For AM No Left at Valley Vista/Saugus | 19 | 0 | ADOPTED | |
10/14/19 | 16.b | Traffic: For "Pay How You Drive" Insurance | 19 | 0 | ADOPTED | |
10/14/19 | 16.c | Traffic: For Sherman Oaks Seats on VNY CAC | 19 | 0 | ADOPTED | |
9/9/19 | 8.i | Consent: NPG for Parents/Educators (PESA) | 16 | 1 | ADOPTED | |
9/9/19 | 8.a-h/j-k | Consent: MERs, Reimbursements, Expenses | 18 | 0 | ADOPTED | |
9/9/19 | 9 | Executive: Against CA Zoning Bills SB 50, 330 | 18 | 1 | ADOPTED | |
9/9/19 | 15.a | Traffic: For LADWP Rebate for EV L3 Chargers | V | TABLED | ||
9/9/19 | 15.b | Traffic: For Van Nuys Airport Night-Time Curfew | 20 | 0 | ADOPTED | |
7/8/19 | 8.e | Consent: Outreach & VANC Events | 17 | 0 | ADOPTED | |
7/8/19 | 9.a | Finance: May MER | 17 | 0 | ADOPTED | |
7/8/19 | 10.a.i | PLUM: Against SB 592 Housing Development | V | ADOPTED | ||
7/8/19 | 10.a.ii | PLUM: Against SB 330 Zoning | V | ADOPTED | ||
7/8/19 | 10.b.i | Green: For Urban Forestry Division | 15-0499-S1 | V | ADOPTED | |
5/13/19 | 9.a-e | Consent: NPG Pit Bull, Rollover, Events | 15 | 0 | ADOPTED | |
5/13/19 | 10 | Finance: March MER | 15 | 0 | ADOPTED | |
5/13/19 | 11.a | PLUM: For Mercy Housing 14534 Burbank Blvd | 15 | 0 | ADOPTED | |
4/8/19 | 9.a-f | Consent: February MER, Outreach, Supplies | 17 | 0 | ADOPTED | |
3/11/19 | 8.a-d | Consent: January MER, NPG SoCal Preparedness | 18 | 0 | ADOPTED | |
3/11/19 | 10.a | PLUM: For Mixed Use 15027 Ventura Blvd | 6 | 7 | FAILED | |
3/11/19 | 11.c | Traffic: For Electric Scooter Enforcement | 15 | 1 | ADOPTED | |
2/11/19 | 9.a-b | Consent: Summer Movies, Election Outreach | 16 | 0 | ADOPTED | |
2/11/19 | 10.a | Finance: Cardholder Appointment | 16 | 0 | ADOPTED | |
2/11/19 | 10.b | Finance: Site & Facility Rental Expenses | 16 | 0 | ADOPTED | |
2/11/19 | 12.c | Traffic: For Bike Safety and Awareness | 15 | 0 | TABLED |
Home | About | Committees | Calendar/Events | Bylaws | News | Photo Gallery | Forms | Contact
© 2021 Sherman Oaks Neighborhood Council. All Rights Reserved.